Carryover | Wager Type | Track | Date |
---|---|---|---|
$2,268 | Pick 5 | Laurel Park | Sep 6 |
$1,779 | Pick 4 | Harrington | Sep 6 |
$3,521 | Pick 4 | Harrah's At Philly | Sep 6 |
$1,293 | Superfecta | Harrah's At Philly | Sep 6 |
$1,086 | Pick 6 | Presque Isle Downs | Sep 6 |
$1,387 | Pick 6 | Maywood Park | Sep 6 |
$1,998 | Pick 5 | Louisiana Downs | Sep 6 |
$340 | Superfecta | Charlottetown | Sep 6 |
$44,119 | High 5 | Arlington | Sep 6 |
$30,631 | Pick 9 | Arlington | Sep 6 |
$1,333 | Pick 6 | Arlington | Sep 6 |
$3,332 | Pick 4 | The Meadows | Sep 6 |
$2,618 | Superfecta | The Meadows | Sep 6 |
At Suffolk Downs it is one for me, one for you: