Carryover | Wager Type | Track | Date |
---|---|---|---|
$2,067 | Pick 5 | Northfield Park | Jan 29 |
$4,138 | High 5 | Western Fair | Jan 29 |
$546 | High 4 | Australia B | Jan 29 |
$2,587 | Pick 6 JP | Sunland Park | Jan 29 |
$31,203 | Pick 6 | Aqueduct | Jan 30 |
$828,273 | Pick 6 JP | Gulfstream Park | Jan 30 |
$5,136 | Pick 5 JP | Laurel Park JP | Jan 30 |
$1,798 | Pick 7 | Buffalo Raceway | Jan 30 |
$4,870 | High 5 | Fair Grounds | Jan 31 |
$15,233 | Pick 5 JP | Fair Grounds | Jan 31 |
$9,354 | Classix | Oaklawn Park | Jan 31 |
$2,632 | High 5 | Turfway Park | Feb 1 |
$1,914 | Pick 5 | Turfway Park | Feb 1 |
$7,230 | Pick 6 | Los Alamitos | Feb 1 |
$255 | Pick 6 | Hialeah Park | Feb 1 |
Hoofcare at the racetrack