Carryover | Wager Type | Track | Date |
---|---|---|---|
$73,677 | Pick 6 | Saratoga | Aug 30 |
$93,491 | Pick 6 | Del Mar | Aug 30 |
$17,545 | High 5 | Del Mar | Aug 30 |
$503 | Pick 6 | Presque Isle Downs | Aug 30 |
$3,696 | Superfecta | Maywood Park | Aug 30 |
$71 | Superfecta | Charlottetown | Aug 30 |
$6,706 | High 5 | Arlington | Aug 30 |
$8,070 | Pick 6 | Arlington | Aug 30 |
$13,495 | Pick 9 | Arlington | Aug 30 |
$7,956 | Pick 5 | Calder Racing | Aug 30 |
$3,804 | Pick 6 | Calder Racing | Aug 30 |
If I reacted like this, I'd need to buy a new computer every half hour: