Carryover | Wager Type | Track | Date |
---|---|---|---|
$231,741 | JP Pick 6 | BELMONT PARK | Oct 2 |
$16,690 | JP Pick 5 | PRAIRIE MEADOWS | Oct 2 |
$1,356 | Hi 5 | PRAIRIE MEADOWS | Oct 2 |
$6,683 | JP Hi 5 | PENN NATIONAL | Oct 2 |
$5,459 | JP Pick 6 | BELTERRA PARK | Oct 2 |
$4,052 | JP Pick 6 | CHARLES TOWN | Oct 2 |
$89,034 | JP Hi 5 | WOODBINE TB | Oct 2 |
$74,601 | JP Pick 6 | WOODBINE TB | Oct 2 |
$21,578 | JP Hi 5 | WOODBINE H | Oct 2 |
$2,775 | JP Hi 5 | HARRAH'S AT PHILLY | Oct 2 |
$806 | Hi 5 | RED MILE | Oct 2 |
$491 | Pick 5 | RED MILE | Oct 2 |
$350 | Pick 6 | PLAINRIDGE | Oct 2 |
$427 | JP Hi 5 | PLAINRIDGE | Oct 2 |
$2,836 | JP Pick 6 | Hoosier | Oct 2 |
$45,551 | JP Hi 5 | The Meadows | Oct 2 |
$4,529 | Pick 5 | The Meadows | Oct 2 |
$12,180 | JP Pick 6 | Pimlico | Oct 2 |
$208,341 | JP Pick 6 | Golden Gate | Oct 2 |
$128,195 | JP Pick 6 | Santa Anita | Oct 2 |
$10,243 | JP Pick 6 | LONE STAR PARK | Oct 3 |
$8,397 | Hi 5 | LONE STAR PARK | Oct 3 |
$37,890 | JP Pick 6 | THISTLEDOWN | Oct 3 |
$1,406 | Hi 5 | MOUNTAINEER | Oct 4 |
$1,158 | JP Pick 6 | FINGER LAKES | Oct 5 |
$6,557 | JP Pick 5 | GRANTS PASS | Oct 5 |
$1,856 | JP Pick 6 | Presque Isle | Oct 5 |
FREE PAST PERFORMANCES ONLINE:
Free Past Performances by Select Trainers
INTERNATIONAL HORSE RACING - France, UK, Japan, etc.
International Horse Racing - UK, Ireland, Australia, South Africa
USTA Strategic Wagering - select daily Harness Racing PPs for Pick 4's, Pick 5's.
Free DRF Harness Racing Select Past Performances
For Those Who Don't Believe In Track Bias: HORSE RACING - REBATES IMPROVES YOUR CHANCES! DON'T MISS OUT! Play horse racing on a legal wagering site that gives decent daily and monthly cash rewards. You don't have to be a big bettor to get cash rebates. Horseplayersbet.com (BET $80 GET $60 NEW PLAYER BONUS) will definitely give you A BIGGER BANG FOR YOUR BUCK. If you are wagering online at an ADW like Twinspires, you are probably missing out.
Equibase Daily Insights
Free Thoroughbred Picks - Raceday 360 Tout Wire
GOOGLE TRACK TAKEOUT MAPS OF HORSE RACING: