Carryover | Wager Type | Track | Date |
---|---|---|---|
$6,859 | Pick 5 | Turf Paradise | Apr 1 |
$551 | Pick 6 | Turf Paradise | Apr 1 |
$892 | Pick 6 | Mountaineer | Apr 1 |
$117 | Pick 6 | Parx Racing | Apr 1 |
$9,481 | Pick 6 JP | Sunland Park | Apr 2 |
$1,787,447 | High 5 | Gulfstream Park | Apr 3 |
$4,817 | Rainbow Pick 6 | Gulfstream Park | Apr 3 |
$73,006 | High 5 JP | Hawthorne | Apr 3 |
$1,008 | Pick 9 | Hawthorne | Apr 3 |
$581 | Pick 6 | Hawthorne | Apr 3 |
$34,136 | Pick 6 | Aqueduct | Apr 3 |
$9,157 | Pick 7 | Buffalo Raceway | Apr 3 |
$88,542 | Pick 6 | Santa Anita Park | Apr 4 |
$1,912 | Pick 5 | Freehold | Apr 4 |
$1,918 | Pick 5 | Sam Houston | Apr 4 |
$745 | High 5 | Sam Houston | Apr 4 |
$13,926 | Classix | Oaklawn | Apr 4 |
In case you missed the Dubai World Cup: