Carryover | Wager Type | Track | Date |
---|---|---|---|
$76,157 | Jackpot Pick 6 | Gulfstream Park | Mar.10 |
$59,436 | Pick 6 | Santa Anita Park | Mar.10 |
$24,265 | Pick 6 | Meadowlands | Mar.10 |
$54,932 | Pick 6 | Golden Gate Fields | Mar.10 |
$1,258 | Pick 6 | Mountaineer Park | Mar.10 |
$7,507 | Pick 6 | Hawthorne | Mar.10 |
$3,306 | Super High 5 | Hawthorne | Mar.10 |
$3,610 | Pick 9 | Hawthorne | Mar.10 |
$1,011 | Super High 5 | Sam Houston | Mar.10 |
$4,668 | Pick 4 | Northfield Park | Mar.10 |
$1,030 | Pick 4 | Australia B | Mar.10 |
$1,561 | Jackpot Pick 6 | Sunland Park | Mar.10 |
$1,514 | Pick 5 | Sunland Park | Mar.10 |
$1,346 | Super High 5 | Sunland Park | Mar.10 |
$2,065 | Pick 5 | Laurel Park | Mar.10 |
$9,163 | Pick 6 | Parx | Mar.10 |
$1,077 | Pick 5 | Beulah Park | Mar.10 |
$9,936 | 10c Pick 9 | Pompano Park | Mar.10 |
$13,335 | Super High 5 | Fair Grounds | Mar.10 |
$2,166 | Jackpot Pick 5 | Fair Grounds | Mar.10 |
Free Past Performances For Northfield Park Pick 4 (Carryover and a Guaranteed Pool) courtesy of USTA Strategic Wagering and TrackMaster.
Free Past Performances for the Tampa Bay Derby (Equibase Race Of The Day)