| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $39,136 | Pick 6 | Aqueduct | Mar.7 |
| $44,289 | Jackpot Pick 6 | Gulfstream Park | Mar.7 |
| $8,512 | Super High 5 | Tampa Bay Downs | Mar.7 |
| $5,268 | Pick 6 | Hawthorne | Mar.7 |
| $3,701 | Pick 5 | Hawthorne | Mar.7 |
| $926 | Pick 9 | Hawthorne | Mar.7 |
| $25,709 | Pick 4 | Balmoral Park | Mar.7 |
| $1,037 | Pick 5 | Western Fair | Mar.7 |
| $3,426 | Pick 4 | Dover Downs | Mar.7 |
| $9,693 | 10c Pick 9 | Pompano Park | Mar.7 |
| $2,458 | Superfecta | The Meadows | Mar.7 |
Free Past Performances for tonight's Balmoral Pick 4 ($100,000 guaranteed pool) and Dover Down's Pick 4 courtesy of USTA Stategic Wagering and TrackMaster.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.