Carryover | Wager Type | Track | Date |
---|---|---|---|
$556,413 | Rainbow Pick 6 | Gulfstream Park | Mar.31 |
$7,605 | Super High 5 | Gulfstream Park | Mar.31 |
$28,270 | Pick 6 | Aqueduct | Mar.31 |
$11,210 | Super High 5 | Tampa Bay Downs | Mar.31 |
$54,705 | Pick 6 | Santa Anita | Mar.31 |
$4,047 | Super High 5 | Turfway Park | Mar.31 |
$1,737 | Pick 4 | Australia B | Mar.31 |
$5,505 | Super High 5 | Hawthorne | Mar.31 |
$2,953 | Pick 6 | Hawthorne | Mar.31 |
$1,079 | Pick 9 | Hawthorne | Mar.31 |
$23,822 | Pick 6 | Meadowlands | Mar.31 |
$914 | Pick 6 | Mountaineer Park | Mar.31 |
$3,673 | Pick 5 | Turf Paradise | Mar.31 |
$1,949 | Pick 6 | Parx Racing | Mar.31 |
$3,179 | Superfecta | Dubai at Meydan | Mar.31 |
$983 | Super High 5 | Sam Houston | Mar.31 |
$4,567 | Super High 5 | Golden Gate Fields | Mar.31 |
$532 | Pick 6 | Pompano Park | Mar.31 |
$7,617 | Jackpot Pick 6 | Sunland Park | Mar.31 |
$365 | Pick 5 | Sunland Park | Mar.31 |
$582 | Super High 5 | Sunland Park | Mar.31 |
$1,562 | Pick 5 | Western Fair | Mar.31 |
$2,786 | Jackpot Pick 5 | Fair Grounds | Mar.31 |
$1,814 | Super High 5 | Fair Grounds | Mar.31 |
$2,538 | Classix | Oaklawn | Mar.31 |
Free Past Performances for today's Dubai World Cup Card courtesy of Equibase.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.