| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $27,380 | Pick 6 | Aqueduct | Mar.2 |
| $36,124 | Super High 5 | Santa Anita Park | Mar.2 |
| $12,793 | Super High 5 | Tampa Bay Downs | Mar.2 |
| $7,725 | Super High 5 | Gulfstream Park | Mar.2 |
| $10,247 | Jackpot Pick 6 | Gulfstream Park | Mar.2 |
| $2,212 | Pick 4 | Freehold | Mar.2 |
| $1,281 | Pick 6 | Meadowlands | Mar.2 |
| $2,255 | Pick 5 | Laurel Park | Mar.2 |
| $3,818 | Pick 6 | Hawthorne | Mar.2 |
| $3,317 | Pick 9 | Hawthorne | Mar.2 |
| $1,929 | Pick 5 | Sunland Park | Mar.2 |
| $1,266 | Super High 5 | Sunland Park | Mar.2 |
| $1,669 | Pick 5 | Western Fair | Mar.2 |
| $2,278 | Superfecta | Meadows | Mar.2 |
| $25,366 | Jackpot Pick 5 | Fair Grounds | Mar.2 |
Free Past Performances for the Freehold Pick 4 (Carryover $2,212) via USTA Strategic Wagering
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.