| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $19,635 | Pick 6 | Aqueduct | Apr 11 |
| $17,217 | Pick 7 | Buffalo Raceway | Apr 11 |
| $35,887 | Pick 5 | Golden Gate Fields | Apr 11 |
| $26,583 | Pick 6 | Golden Gate Fields | Apr 11 |
| $6,422 | Pick 5 JP | Pimlico | Apr 11 |
| $2,234 | High 5 | Sam Houston | Apr 11 |
| $1,989 | Classix | Oaklawn Park | Apr 11 |
| $13,735 | High 5 JP | Hawthorne | Apr 12 |
| $807 | Pick 6 | Hawthorne | Apr 12 |
| $4,022 | High 5 | Tampa Bay Downs | Apr 12 |
| $2,671 | Pick 6 | Mountaineer | Apr 12 |
| $1,745 | Pick 6 | Turf Paradise | Apr 12 |
| $2,213 | High 5 | Sunland Park | Apr 12 |
| $677 | Pick 6 JP | Sunland Park | Apr 12 |
| $2,137 | Pick 5 | Saratoga Harness | Apr 12 |
| $4,176 | Pick 6 | Los Alamitos | Apr 12 |
| $5,336 | Pick 6 | Parx Racing | Apr 13 |
This is really cool. Film of a 19th Century crowd at the races (no sound). Anyone have any idea where Downs Hotel is?: