Carryover | Wager Type | Track | Date |
---|---|---|---|
$64,482 | Pick 6 | Belmont Park | Oct 13 |
$6,295 | Pick 4 | Meadowlands TB | Oct 13 |
$2,222 | Pick 5 | Meadowlands TB | Oct 13 |
$1,040 | Place Pick 6 | Meadowlands TB | Oct 13 |
$22,067 | High 5 | Hawthorne Park | Oct 13 |
$3,628 | Pick 5 | Hawthorne Park | Oct 13 |
$2,597 | Pick 6 | Hawthorne Park | Oct 13 |
$751 | Pick 9 | Hawthorne Park | Oct 13 |
$1,204 | Pick 4 | Australia B | Oct 13 |
$45,517 | Pick 5 | Laurel Park | Oct 13 |
$1,710 | Pick 6 | Turf Paradise | Oct 13 |
$537 | Pick 4 | Prairie Meadows | Oct 13 |
$297 | Pick 6 | Mountaineer Park | Oct 13 |
$2,684 | Pick 6 | Los Alamitos | Oct 13 |
$1,662 | Pick 6 | Indiana Downs Harness | Oct 13 |
$1,574 | Pick 5 | Northfield Park | Oct 13 |
$183 | Pick 6 | Batavia Downs | Oct 13 |
$5,259 | Pick 5 | Hastings Park | Oct 13 |
$2,082 | Pick 5 | Delaware Park | Oct 13 |
$205 | Superfecta | Charlottetown | Oct 13 |
$4,229 | Pick 6 | Calder | Oct 13 |
$1,824 | Superfecta | The Meadows | Oct 13 |
Keeneland in the 1950's