Carryover | Wager Type | Track | Date |
---|---|---|---|
$1,787,447 | Rainbow Pick 6 | Gulfstream Park | Apr 3 |
$4,817 | High 5 | Gulfstream Park | Apr 3 |
$73,006 | High 5 JP | Hawthorne | Apr 3 |
$1,008 | Pick 9 | Hawthorne | Apr 3 |
$581 | Pick 6 | Hawthorne | Apr 3 |
$34,136 | Pick 6 | Aqueduct | Apr 3 |
$5,723 | Pick 6 | Turf Paradise | Apr 3 |
$2,241 | Pick 4 | Australia B | Apr 3 |
$9,157 | Pick 7 | Buffalo Raceway | Apr 3 |
$1,988 | Pick 4 | Hoosier Park SB | Apr 3 |
$88,542 | Pick 6 | Santa Anita Park | Apr 4 |
$1,912 | Pick 5 | Freehold | Apr 4 |
$1,918 | Pick 5 | Sam Houston | Apr 4 |
$745 | High 5 | Sam Houston | Apr 4 |
$13,926 | Classix | Oaklawn | Apr 4 |
$11,978 | Pick 6 JP | Sunland Park | Apr 5 |
$1,075 | Pick 6 | Parx Racing | Apr 6 |
House Handicapping Free Selections For Today's Gulfstream Park Card, Including the Rainbow Pick 6
Free House Selections For Today's Hawthorne Card Of Racing
Racing 101: The Starter