| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $127,473 | Pick 6 | Saratoga | Aug 4 |
| $741,595 | Pick 5 JP | Louisiana Downs | Aug 4 |
| $2,186 | Pick 4 | Portland Meadows | Aug 4 |
| $2,454 | High 5 | Fort Erie | Aug 4 |
| $1,617 | Pick 5 | Ellis Park | Aug 4 |
| $761 | Pick 6 | Ellis Park | Aug 4 |
| $1,268 | Pick 5 | Prairie Meadows | Aug 4 |
| $143 | Pick 6 | Parx Racing | Aug 4 |
| $230 | Pick 5 | Batavia Downs | Aug 4 |
| $281 | Pick 6 | Running Aces | Aug 4 |
| $10,000* | Pick 10 | Alberta Downs | Aug 4 |
| $2,887 | High 5 | Alberta Downs | Aug 4 |
| $908 | Pick 4 | Australia B | Aug 4 |
| $32,864 | Tri-Super | Ruidoso Downs | Aug 4 |
| $5,275 | Pick 5 | Calder | Aug 4 |
| $67,503 | Pick 6 JP | Calder | Aug 4 |
| $85,821 | Pick 9 JP | Arlington | Aug 4 |
| $3,701 | Pick 6 | Arlington | Aug 4 |
| $1,159 | Pick 6 | Indiana Downs | Aug 5 |
Andy Serling's Selections for Today's Saratoga Card
Alfred Hitchcock Presents: The Horse Player