Carryover | Wager Type | Track | Date |
---|---|---|---|
$53,511 | Pick 6 | Saratoga | Aug 2 |
$101,569 | Pick 6 | Del Mar | Aug 2 |
$676,793 | Pick 5 JP | Louisiana Downs | Aug 2 |
$15,638 | Pick 6 JP | Monmouth Park | Aug 2 |
$183 | Pick 6 | Ellis Park | Aug 2 |
$3,148 | Pick 6 | Los Alamitos | Aug 2 |
$467 | Pick 6 | Mountaineer | Aug 2 |
$4,700 | Pick 5 | Prairie Meadows | Aug 2 |
$563 | High 5 | Assiniboia Downs | Aug 2 |
$3,849 | Pick 5 | Yonkers | Aug 2 |
$1,628 | Pick 6 | Maywood Park | Aug 2 |
$794 | Pick 5 | Batavia Downs | Aug 2 |
$28,791 | Tri-Super | Ruidoso Downs | Aug 2 |
$61,049 | Pick 6 JP | Calder | Aug 2 |
$8,899 | High 5 JP | Arlington | Aug 2 |
$75,198 | Pick 9 JP | Arlington | Aug 2 |
$807 | Pick 6 | Indiana Downs | Aug 2 |
$2,257 | Pick 6 JP | Gulfstream Park | Aug 3 |
$3,327 | High 5 | Gulfstream Park | Aug 3 |
$209 | Pick 6 | Running Aces | Aug 3 |
$10,000* | Pick 10 | Alberta Downs | Aug 3 |
$3,000* | High 5 | Alberta Downs | Aug 3 |
$2,186 | Pick 4 | Portland Meadows | Aug 4 |
$2,454 | High 5 | Fort Erie | Aug 4 |
Andy Serling's selections for today's Saratoga card
Former soccer player Michael Owen's Passion for horse racing