Carryover | Wager Type | Track | Date |
---|---|---|---|
$113,159 | Pick 6 | Aqueduct | Mar 2 |
$94,111 | Pick 5 | Gulfstream Park | Mar 2 |
$154,323 | Rainbow Pick 6 | Gulfstream Park | Mar 2 |
$9,905 | High 5 | Gulfstream Park | Mar 2 |
$17,995 | Pick 6 | Parx Racing | Mar 2 |
$6,488 | Pick 5 JP | Laurel Park | Mar 2 |
$36,805 | High 5 | Santa Anita Park | Mar 2 |
$19,264 | Pick 6 | Golden Gate Fields | Mar 2 |
$4,997 | High 5 | Tampa Bay Downs | Mar 2 |
$2,023 | High 5 | Hawthorne | Mar 2 |
$4,205 | Pick 9 | Hawthorne | Mar 2 |
$1,728 | Pick 6 | Hawthorne | Mar 2 |
$6,217 | Pick 5 | Turfway Park | Mar 2 |
$1,544 | High 5 | Turfway Park | Mar 2 |
$2,003 | Pick 4 | Northlands Park SB | Mar 2 |
$2,949 | High 5 | Sam Houston | Mar 2 |
$1,279 | High 5 | Sunland Park | Mar 2 |
$5,744 | Pick 6 JP | Sunland Park | Mar 2 |
$4,132 | Pick 6 | Turf Paradise | Mar 2 |
$4,571 | Pick 7 | Buffalo Raceway | Mar 2 |
$172,994 | Pick 5 JP | Fair Grounds | Mar 2 |
$3,872 | High 5 | Fair Grounds | Mar 2 |
Free Picks for today's Gulfstream Park card including the Pick 5 ($94,111 Carryover) and Rainbow Pick 6.
Interesting discussion on horse ownership in South Africa (Note: 1 South African Rand equals .11 US dollars):