Carryover | Wager Type | Track | Date |
---|---|---|---|
$7,049 | High Five | Tampa Bay Downs | Jan 19 |
$1,362 | Pick 6 | Parx Racing | Jan 19 |
$1,717 | Pick 5 | Turfway Park | Jan 19 |
$943 | High Five | Turfway Park | Jan 19 |
$3,928 | Pick 6 JP | Hialeah Park | Jan 19 |
$148,043 | Pick 5 JP | Fair Grounds | Jan 19 |
$25,481 | High Five | Gulfstream Park | Jan 19 |
$90,967 | Pick 6 JP | Gulfstream Park | Jan 19 |
$34,670 | High Five | Santa Anita Park | Jan 19 |
$10,369 | Pick 5 | Yonkers Raceway | Jan 20 |
$6,769 | High Five JP | Woodbine Harness | Jan 20 |
$11,902 | Pick 5 JP | Laurel Park | Jan 20 |
NFL Conference Championship Picks by foul mouthed ElPresador: