| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $54,920 | Pick 6 | Saratoga | Sep 1 |
| $645 | Pick 6 | Presque Isle Downs | Sep 1 |
| $1,851 | Pick 6 | Parx Racing | Sep 1 |
| $1,662 | Pick 4 | Australia B | Sep 1 |
| $6,440 | Pick 5 | Ellis Park | Sep 1 |
| $496 | Pick 6 | Ellis Park | Sep 1 |
| $20,619 | Pick 6 | Los Alamitos | Sep 1 |
| $893 | Pick 5 | Louisiana Downs | Sep 1 |
| $4,098 | High 5 | Golden Gate Fields | Sep 1 |
| $22,676 | Pick 6 | Golden Gate Fields | Sep 1 |
| $4,082 | Pick 5 | Balmoral Park | Sep 1 |
| $1,403 | High 5 | Red Mile | Sep 1 |
| $1,281 | Pick 6 | Batavia Downs | Sep 1 |
| $822 | Pick 6 | Indiana Downs | Sep 1 |
| $423 | Pick 4 | Scioto Downs | Sep 1 |
| $80 | High 6 | Running Aces | Sep 1 |
| $221 | High 5 | Alberta Downs | Sep 1 |
| $101 | Superfecta | Charlottetown | Sep 1 |
| $16,131 | High 5 | Arlington | Sep 1 |
| $15,069 | Pick 6 | Arlington | Sep 1 |
| $13,622 | Pick 5 | Arlington | Sep 1 |
| $18,636 | Pick 9 | Arlington | Sep 1 |
Time to start thinking about The Breeders' Cup. Here are the top 10 moments:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.