| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $182,318 | Pick 6 | Del Mar | Sep 2 |
| $46,867 | High 5 | Del Mar | Sep 2 |
| $2,331 | Pick 6 | Parx Racing | Sep 2 |
| $12,294 | Pick 5 | Ellis Park | Sep 2 |
| $854 | Pick 6 | Ellis Park | Sep 2 |
| $666 | High 5 | Ellis Park | Sep 2 |
| $441 | Pick 6 | Mountaineer Park | Sep 2 |
| $1,211 | Pick 5 | Louisiana Downs | Sep 2 |
| $215 | Pick 6 | Running Aces | Sep 2 |
| $79 | Pick 4 | Running Aces | Sep 2 |
| $253 | High 5 | Alberta Downs | Sep 2 |
| $333 | Pick 4 | Ocean Downs | Sep 2 |
| $20,912 | High 5 | Arlington | Sep 2 |
| $21,175 | Pick 6 | Arlington | Sep 2 |
| $21,259 | Pick 9 | Arlington | Sep 2 |
David Schwartz (Horse Handicapping Authority) talks about Pace Advantage being the best Horse Racing Forum on the internet:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.