| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $30,969 | Pick 6 | Belmont Park | Sep 22 |
| $50,393 | Pick 5 | Laurel Park | Sep 22 |
| $38,592 | Pick 9 | Fairplex | Sep 22 |
| $31,604 | Pick 6 | Fairplex | Sep 22 |
| $2,674 | Pick 5 | Hastings Racecourse | Sep 22 |
| $19,626 | Pick 6 | Parx Racing | Sep 22 |
| $230 | Pick 6 | Mountaineer Park | Sep 22 |
| $793 | High 5 | Alberta Downs | Sep 22 |
| $103 | Superfecta | Charlottetown | Sep 22 |
| $967 | Pick 4 | Prairie Meadows | Sep 22 |
| $666 | Pick 5 | Assiniboia Downs | Sep 22 |
| $2,012 | Pick 6 | Stockton | Sep 22 |
| $3,257 | High 5 | Stockton | Sep 22 |
| $32 | Pick 6 | Presque Isle Downs | Sep 22 |
| $1,087 | Pick 6 | Batavia Downs | Sep 22 |
| $999 | Pick 5 | Northfield Park | Sep 22 |
| $83 | Pick 6 | Indiana Downs Harness | Sep 22 |
| $8,645 | Pick 6 | Arlington | Sep 22 |
| $14,307 | Pick 9 | Arlington | Sep 22 |
| $675 | Pick 6 | Calder | Sep 22 |
Some dude handicaps the Pennsylvania Derby. You can watch and wager at Horseplayersbet.com:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.