| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $686 | Pick 6 | Presque Isle Downs | Sep 4 |
| $10,469 | Pick 5 | Northfield Park | Sep 4 |
| $848 | Pick 4 | Australia B | Sep 4 |
| $6,958 | Pick 6 | Golden Gate Fields | Sep 4 |
| $324 | Pick 5 | Batavia Downs | Sep 4 |
| $211 | High Five | Fair Grounds | Sep 4 |
| $739 | Pick 5 | Meadows | Sep 4 |
| $369 | High Five | Red Mile | Sep 5 |
| $1,186 | Pick 5 JP | Louisiana Downs | Sep 5 |
| $3,450 | Pick 6 | Arlington | Sep 5 |
| $295,450 | Pick 9 JP | Arlington | Sep 5 |
| $11,038 | High Five JP | Arlington | Sep 5 |
| $6,709 | Pick 6 JP | Monmouth Park | Sep 6 |
| $7,489 | Pick 5 | Mountaineer | Sep 6 |
| $6,762 | Pick 6 | Parx Racing | Sep 7 |
| $1,484 | High Five | Gulfstream Park | Sep 7 |
| $4,003 | Pick 6 JP | Gulfstream Park | Sep 7 |
| $50,000* | Pick 10 | Alberta Downs | Sep 7 |
| $763 | High 5 | Alberta Downs | Sep 7 |
| $3,585 | Pick 5 | Fort Erie | Sep 8 |
| $2,829 | High Five | Fort Erie | Sep 8 |
Free Past Performances for tonight's Pick 5 ($10,469 Carryover) at Northfield Park
Jerry Rice on how Big Data is changing football and other sports
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.