| Carryover | Wager Type | Track | Date |
|---|---|---|---|
| $7,489 | Pick 5 | Mountaineer | Sep 6 |
| $542 | Pick 5 | Batavia Downs | Sep 6 |
| $710 | High Five | Assiniboia Downs | Sep 6 |
| $705 | Pick 6 | Maywood Park | Sep 6 |
| $3,843 | High Five | Golden Gate Fields | Sep 6 |
| $2,862 | Pick 5 JP | Louisiana Downs | Sep 6 |
| $321,611 | Pick 9 JP | Arlington | Sep 6 |
| $426 | Pick 5 JP | Fair Grounds | Sep 6 |
| $165 | Pick 6 | Indiana Downs | Sep 6 |
| $6,709 | Pick 6 JP | Monmouth Park | Sep 7 |
| $6,762 | Pick 6 | Parx Racing | Sep 7 |
| $6,075 | Pick 5 | Balmoral Park | Sep 7 |
| $1,484 | High Five | Gulfstream Park | Sep 7 |
| $4,003 | Pick 6 JP | Gulfstream Park | Sep 7 |
| $50,000* | Pick 10 | Alberta Downs | Sep 7 |
| $763 | High 5 | Alberta Downs | Sep 7 |
| $3,585 | Pick 5 | Fort Erie | Sep 8 |
| $2,829 | High Five | Fort Erie | Sep 8 |
| $1,113 | Pick 6 | Presque Isle Downs | Sep 8 |
Buckley "Favorite" 1930's Pinball Machine
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.