Carryover | Wager Type | Track | Date |
---|---|---|---|
$297,538 | Pick 6 | Del Mar | Sep 2 |
$1,423 | Pick 6 JP | Gulfstream Park | Sep 2 |
$3,330 | Pick 6 JP | Monmouth Park | Sep 2 |
$9,656 | Pick 6 | Ellis Park | Sep 2 |
$3,232 | Pick 6 | Parx Racing | Sep 2 |
$3,057 | Pick 6 | Golden Gate Fields | Sep 2 |
$101 | Pick 6 | Presque Isle Downs | Sep 2 |
$2,065 | Pick 5 | Northfield Park | Sep 2 |
$436 | High Five | Assiniboia Downs | Sep 2 |
$47 | Pick 5 | Batavia Downs | Sep 2 |
$2,859 | Superfecta | Harrah's Philly | Sep 2 |
$723 | Pick 4 | Harrington Raceway | Sep 2 |
$101 | Pick 6 | Presque Isle Downs | Sep 2 |
$50,000* | Pick 10 | Alberta Downs | Sep 2 |
$500* | High 5 | Alberta Downs | Sep 2 |
$12,265 | Tri-Super | Ruidoso Downs | Sep 2 |
$1,521 | Pick 6 | Arlington | Sep 2 |
$273,953 | Pick 9 JP | Arlington | Sep 2 |
$8,078 | High Five JP | Arlington | Sep 2 |
$502 | Pick 5 | Fort Erie | Sep 3 |
$211 | High Five | Fair Grounds | Sep 4 |
$369 | High Five | Red Mile | Sep 5 |
Angel Cordero Jr., Racing Legend
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.